| date: | 2016-01-23 |
|---|---|
| venue: | USA |
| division: | heavy |
| result: | W: RTD |
| round: | 5/10 |
| title: | vacant WBC Continental Americas Heavy Title |
| search on: |
|
| Dominic Breazeale | fighter | Amir Mansour |
|---|---|---|
|
nationality |
|
| 30 | age | 43 |
| orthodox | stance | southpaw |
| 1.58 | odds* | 2.40 |
| 16 0 0 14 | record | 22 1 1 16 |
| 100.0 % | win-ratio | 91.67 % |
| 87.5 % | ko-ratio | 66.67 % |
| 5 0 0 4 | last 5 | 3 1 1 2 |
| 216 77 9 | ocr* | 320 181 23 |
| 71.52 % | ocr win-ratio | 61.07 % |
| 201cm | height | 201cm |
| 207cm | reach | 188cm |
|
links |
|
| favorite odds: 1.58 |
| 13 matched |
| record: W:8 L:4 D:1 KO:5 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.58 |
| UPSET: 0 matched |