| date: | 2016-01-30 |
|---|---|
| division: | s light |
| result: | L: KO |
| round: | 12/12 |
| title: | WBC International Super Light Title Commonwealth Super Light Title |
| search on: |
|
| Tommy Martin | fighter | John Wayne Hibbert |
|---|---|---|
|
nationality |
|
| 21 | age | 31 |
| orthodox | stance | orthodox |
| 1.54 | odds* | 2.50 |
| 13 0 0 5 | record | 16 3 0 10 |
| 100.0 % | win-ratio | 84.21 % |
| 38.46 % | ko-ratio | 52.63 % |
| 5 0 0 3 | last 5 | 4 1 0 4 |
| 81 402 17 | ocr* | 170 210 11 |
| 16.2 % | ocr win-ratio | 43.48 % |
| 173cm | height | -- |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.54 |
| 18 matched |
| record: W:14 L:4 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.54 |
| UPSET: 0 matched |