| date: | 2016-02-04 |
|---|---|
| venue: | Thailand |
| division: | minimum |
| result: | W: UD |
| round: | 12/12 |
| title: | interim WBA World Minimum Title |
| search on: |
|
| Thammanoon Niyomtrong | fighter | Carlos Buitrago |
|---|---|---|
|
nationality |
|
| 25 | age | 24 |
| orthodox | stance | orthodox |
| 1.53 | odds* | 2.50 |
| 11 0 0 6 | record | 28 1 1 16 |
| 100.0 % | win-ratio | 93.33 % |
| 54.55 % | ko-ratio | 53.33 % |
| 5 0 0 3 | last 5 | 3 1 1 0 |
| 167 35 11 | ocr* | 265 141 28 |
| 78.4 % | ocr win-ratio | 61.06 % |
| 155cm | height | 155cm |
| -- | reach | 166cm |
|
links |
|
| favorite odds: 1.53 |
| 25 matched |
| record: W:16 L:8 D:0 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.53 |
| UPSET: 0 matched |