| date: | 2016-05-06 |
|---|---|
| division: | middle |
| result: | L: KO |
| round: | 7/12 |
| title: | vacant EBU European Union Middle Title |
| search on: |
|
| Howard Cospolite | fighter | Ruben Diaz |
|---|---|---|
|
nationality |
|
| 33 | age | 36 |
| -- | stance | orthodox |
| 1.74 | odds* | 2.05 |
| 14 4 1 6 | record | 21 1 2 13 |
| 73.68 % | win-ratio | 87.5 % |
| 31.58 % | ko-ratio | 54.17 % |
| 4 1 0 2 | last 5 | 5 0 0 3 |
| 98 78 6 | ocr* | 228 195 18 |
| 53.85 % | ocr win-ratio | 51.7 % |
| -- | height | 0cm |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.74 |
| 11 matched |
| record: W:6 L:5 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.74 |
| UPSET: 0 matched |