| date: | 2016-05-28 |
|---|---|
| venue: | United Kingdom |
| division: | cruiser |
| result: | W: UD |
| round: | 10/10 |
| search on: |
|
| Tommy McCarthy | fighter | Jon-Lewis Dickinson |
|---|---|---|
|
nationality |
|
| 25 | age | 30 |
| orthodox | stance | orthodox |
| 1.54 | odds* | 2.60 |
| 8 0 0 5 | record | 17 4 0 5 |
| 100.0 % | win-ratio | 80.95 % |
| 62.5 % | ko-ratio | 23.81 % |
| 5 0 0 2 | last 5 | 3 2 0 2 |
| 42 51 4 | ocr* | 258 265 26 |
| 43.3 % | ocr win-ratio | 46.99 % |
| 189cm | height | 189cm |
| 189cm | reach | -- |
|
links |
|
| favorite odds: 1.54 |
| 18 matched |
| record: W:14 L:4 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.54 |
| UPSET: 0 matched |