| date: | 2017-03-25 |
|---|---|
| division: | middle |
| result: | W: UD |
| round: | 12/12 |
| title: | WBA International Middle Title |
| search on: |
|
| Jack Arnfield | fighter | Brian Rose |
|---|---|---|
|
nationality |
|
| 27 | age | -- |
| orthodox | stance | orthodox |
| 1.50 | odds* | 2.70 |
| 23 2 0 6 | record | 29 4 1 8 |
| 92.0 % | win-ratio | 85.29 % |
| 24.0 % | ko-ratio | 23.53 % |
| 4 1 0 2 | last 5 | 3 2 0 0 |
| 242 472 25 | ocr* | 508 602 46 |
| 32.75 % | ocr win-ratio | 43.94 % |
| 188cm | height | 188cm |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.50 |
| 36 matched |
| record: W:24 L:12 D:0 KO:10 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.50 |
| UPSET: 0 matched |