| date: | 2017-05-27 |
|---|---|
| venue: | Panama |
| division: | s bantam |
| result: | L: KO |
| round: | 3/12 |
| title: | vacant WBC Silver Super Bantam Title |
| search on: |
|
| Anselmo Moreno | fighter | Julio Ceja |
|---|---|---|
|
nationality |
|
| 31 | age | 24 |
| southpaw | stance | orthodox |
| 1.60 | odds* | 2.40 |
| 36 5 1 12 | record | 30 2 0 27 |
| 85.71 % | win-ratio | 93.75 % |
| 28.57 % | ko-ratio | 84.38 % |
| 2 3 0 0 | last 5 | 4 1 0 3 |
| 702 151 33 | ocr* | 453 135 21 |
| 79.23 % | ocr win-ratio | 74.38 % |
| 168cm | height | 168cm |
| 177cm | reach | 161cm |
|
links |
|
| favorite odds: 1.60 |
| 12 matched |
| record: W:8 L:4 D:0 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.60 |
| UPSET: 0 matched |