| date: | 2017-08-15 |
|---|---|
| venue: | Japan |
| division: | bantam |
| result: | W: TKO |
| round: | 4/12 |
| title: | WBC World Bantam Title |
| search on: |
|
| Luis Nery | fighter | Shinsuke Yamanaka |
|---|---|---|
|
nationality |
|
| 22 | age | 34 |
| southpaw | stance | southpaw |
| 1.83 | odds* | 1.98 |
| 23 0 0 17 | record | 27 0 2 19 |
| 100.0 % | win-ratio | 93.1 % |
| 73.91 % | ko-ratio | 65.52 % |
| 5 0 0 4 | last 5 | 5 0 0 3 |
| 261 77 24 | ocr* | 501 102 25 |
| 72.1 % | ocr win-ratio | 79.78 % |
| 165cm | height | 165cm |
| 165cm | reach | 174cm |
|
links |
|
| favorite odds: 1.83 |
| 22 matched |
| record: W:10 L:11 D:1 KO:3 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.83 |
| UPSET: 0 matched |