| date: | 2018-03-10 |
|---|---|
| venue: | USA |
| division: | s light |
| result: | W: UD |
| round: | 10/10 |
| search on: |
|
| Arnold Barboza Jr | fighter | Mike Reed |
|---|---|---|
|
nationality |
|
| 26 | age | 25 |
| orthodox | stance | southpaw |
| 1.69 | odds* | 2.20 |
| 17 0 0 6 | record | 23 1 0 12 |
| 100.0 % | win-ratio | 95.83 % |
| 35.29 % | ko-ratio | 50.0 % |
| 5 0 0 1 | last 5 | 4 1 0 1 |
| 115 62 7 | ocr* | 281 105 21 |
| 62.5 % | ocr win-ratio | 69.04 % |
| 175cm | height | 175cm |
| 183cm | reach | 168cm |
|
links |
|
| favorite odds: 1.69 |
| 18 matched |
| record: W:10 L:6 D:2 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.69 |
| UPSET: 0 matched |