| date: | 2018-05-19 |
|---|---|
| venue: | Canada |
| division: | l heavy |
| result: | D: MD |
| round: | 12/12 |
| title: | WBC World Light Heavy Title |
| search on: |
|
| Badou Jack | fighter | Adonis Stevenson |
|---|---|---|
|
nationality |
|
| 34 | age | 40 |
| orthodox | stance | southpaw |
| 1.71 | odds* | 2.17 |
| 22 1 2 13 | record | 29 1 0 24 |
| 88.0 % | win-ratio | 96.67 % |
| 52.0 % | ko-ratio | 80.0 % |
| 4 0 1 1 | last 5 | 5 0 0 4 |
| 370 77 9 | ocr* | 564 163 31 |
| 81.14 % | ocr win-ratio | 74.41 % |
| 185cm | height | 185cm |
| 185cm | reach | 183cm |
|
links |
|
| favorite odds: 1.71 |
| 18 matched |
| record: W:12 L:5 D:1 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.71 |
| UPSET: 0 matched |