| date: | 2018-09-15 |
|---|---|
| venue: | USA |
| division: | middle |
| result: | W: KO |
| round: | 1/12 |
| search on: |
|
| David Lemieux | fighter | Gary O'Sullivan |
|---|---|---|
|
nationality |
|
| 29 | age | 34 |
| orthodox | stance | orthodox |
| 1.58 | odds* | 2.42 |
| 39 4 0 33 | record | 28 2 0 20 |
| 90.7 % | win-ratio | 93.33 % |
| 76.74 % | ko-ratio | 66.67 % |
| 4 1 0 1 | last 5 | 5 0 0 5 |
| 745 235 34 | ocr* | 392 388 27 |
| 73.47 % | ocr win-ratio | 48.57 % |
| 177cm | height | 177cm |
| 178cm | reach | -- |
|
links |
|
| favorite odds: 1.58 |
| 13 matched |
| record: W:8 L:4 D:1 KO:5 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.58 |
| UPSET: 0 matched |