| date: | 2019-07-20 |
|---|---|
| venue: | USA |
| division: | welter |
| result: | W: SD |
| round: | 12/12 |
| title: | WBA Super World Welter Title |
| search on: |
|
| Manny Pacquiao | fighter | Keith Thurman |
|---|---|---|
|
nationality |
|
| 40 | age | 30 |
| southpaw | stance | orthodox |
| 1.65 | odds* | 2.32 |
| 61 7 2 39 | record | 29 0 0 22 |
| 87.14 % | win-ratio | 100.0 % |
| 55.71 % | ko-ratio | 75.86 % |
| 4 1 0 1 | last 5 | 5 0 0 1 |
| 1867 294 72 | ocr* | 553 199 29 |
| 83.61 % | ocr win-ratio | 70.81 % |
| 166cm | height | 166cm |
| 170cm | reach | 175cm |
|
links |
|
| favorite odds: 1.65 |
| 13 matched |
| record: W:6 L:7 D:0 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.65 |
| UPSET: 0 matched |