| date: | 2019-07-27 |
|---|---|
| venue: | USA |
| division: | s light |
| result: | W: TKO |
| round: | 6/12 |
| title: | WBC World Super Light Title WBO World Super Light Title |
| search on: |
|
| Jose Carlos Ramirez | fighter | Maurice Hooker |
|---|---|---|
|
nationality |
|
| 26 | age | 29 |
| orthodox | stance | orthodox |
| 1.56 | odds* | 2.43 |
| 24 0 0 16 | record | 26 0 3 17 |
| 100.0 % | win-ratio | 89.66 % |
| 66.67 % | ko-ratio | 58.62 % |
| 5 0 0 2 | last 5 | 5 0 0 1 |
| 351 94 15 | ocr* | 376 123 29 |
| 76.3 % | ocr win-ratio | 71.21 % |
| 178cm | height | 178cm |
| 183cm | reach | 203cm |
|
links |
|
| favorite odds: 1.56 |
| 17 matched |
| record: W:10 L:7 D:0 KO:6 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.56 |
| UPSET: 0 matched |