| date: | 2020-02-22 |
|---|---|
| venue: | USA |
| division: | heavy |
| result: | L: TKO |
| round: | 7/12 |
| title: | WBC World Heavy Title |
| search on: |
|
| Deontay Wilder | fighter | Tyson Fury |
|---|---|---|
|
nationality |
|
| 34 | age | 31 |
| orthodox | stance | orthodox |
| 1.88 | odds* | 1.97 |
| 42 0 1 41 | record | 29 0 1 20 |
| 97.67 % | win-ratio | 96.67 % |
| 95.35 % | ko-ratio | 66.67 % |
| 4 0 1 4 | last 5 | 4 0 1 2 |
| 735 226 27 | ocr* | 628 181 15 |
| 74.39 % | ocr win-ratio | 76.21 % |
| 201cm | height | 201cm |
| 211cm | reach | 216cm |
|
links |
|
| favorite odds: 1.88 |
| 4 matched |
| record: W:2 L:2 D:0 KO:2 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.88 |
| UPSET: 0 matched |