| date: | 2020-02-29 |
|---|---|
| division: | s fly |
| result: | L: TKO |
| round: | 9/12 |
| title: | WBA World Super Fly Title |
| search on: |
|
| Khalid Yafai | fighter | Roman Gonzalez |
|---|---|---|
|
nationality |
|
| 30 | age | 32 |
| orthodox | stance | orthodox |
| 1.58 | odds* | 2.41 |
| 26 0 0 15 | record | 48 2 0 40 |
| 100.0 % | win-ratio | 96.0 % |
| 57.69 % | ko-ratio | 80.0 % |
| 5 0 0 1 | last 5 | 3 2 0 2 |
| 390 273 35 | ocr* | 875 281 50 |
| 55.87 % | ocr win-ratio | 72.55 % |
| 163cm | height | 163cm |
| -- | reach | 163cm |
|
links |
|
| favorite odds: 1.58 |
| 13 matched |
| record: W:8 L:4 D:1 KO:5 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.58 |
| UPSET: 0 matched |