| date: | 2021-02-20 |
|---|---|
| division: | welter |
| result: | L: TKO |
| round: | 6/12 |
| search on: |
|
| Josh Kelly | fighter | David Avanesyan |
|---|---|---|
|
nationality |
|
| 26 | age | 32 |
| orthodox | stance | orthodox |
| 1.55 | odds* | 2.60 |
| 10 0 1 6 | record | 26 3 1 14 |
| 90.91 % | win-ratio | 86.67 % |
| 54.55 % | ko-ratio | 46.67 % |
| 4 0 1 2 | last 5 | 4 1 0 3 |
| 179 33 13 | ocr* | 423 132 14 |
| 79.56 % | ocr win-ratio | 74.34 % |
| 178cm | height | 178cm |
| 183cm | reach | 174cm |
|
links |
|
| favorite odds: 1.55 |
| 16 matched |
| record: W:8 L:8 D:0 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.55 |
| UPSET: 0 matched |