| date: | 2022-01-07 |
|---|---|
| venue: | USA |
| division: | s feather |
| result: | W: SD |
| round: | 8/8 |
| search on: |
|
| William Foster III | fighter | Edwin De Los Santos |
|---|---|---|
|
nationality |
|
| 28 | age | 22 |
| orthodox | stance | southpaw |
| 1.62 | odds* | 2.25 |
| 13 0 0 9 | record | 13 0 0 12 |
| 100.0 % | win-ratio | 100.0 % |
| 69.23 % | ko-ratio | 92.31 % |
| 5 0 0 3 | last 5 | 5 0 0 5 |
| 123 83 9 | ocr* | 140 134 8 |
| 57.21 % | ocr win-ratio | 49.65 % |
| 178cm | height | 178cm |
| -- | reach | 165cm |
|
links |
|
| favorite odds: 1.62 |
| 14 matched |
| record: W:10 L:4 D:0 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.62 |
| UPSET: 0 matched |