| date: | 2022-01-29 |
|---|---|
| venue: | Russia |
| division: | light |
| result: | W: MD |
| round: | 10/10 |
| title: | vacant WBC Asian Boxing Council Light Title |
| search on: |
|
| Fedor Papazov | fighter | Akzhol Sulaimanbek Uulu |
|---|---|---|
|
nationality |
|
| 36 | age | 31 |
| orthodox | stance | southpaw |
| 1.61 | odds* | 2.35 |
| 23 4 0 14 | record | 16 1 0 9 |
| 85.19 % | win-ratio | 94.12 % |
| 51.85 % | ko-ratio | 52.94 % |
| 3 2 0 2 | last 5 | 4 1 0 3 |
| 334 166 25 | ocr* | 228 80 13 |
| 63.62 % | ocr win-ratio | 71.03 % |
| 165cm | height | 165cm |
| -- | reach | -- |
|
links |
|
| favorite odds: 1.61 |
| 25 matched |
| record: W:13 L:11 D:1 KO:4 |
| UPSET: 0% |
| upset = underdog win and favorite odds *2 <= underdog odds |
| favorite odds: 1.61 |
| UPSET: 0 matched |